HLstatsX Community Edition
  • CSS
  • CSS2
  • CSSGG
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
France Shua
Location: Persan, France
Steam: STEAM_0:0:33344541
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Aug. 23rd, 2010 @ 14:52:24
Total Connection Time: 4d 20:57:10h
Average Ping:* 60 ms (Latency: 30 ms)
Favorite Server:* [FR]Funstargate.com [D2::FF OFF::No Block::NO AWP::HLStatsX]
Favorite Map:* de_dust2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 38% 38%
Points: 1,000
Rank: 2,077
Kills per Minute: 0.54
Kills per Death: 0.8588 (1.00*)
Headshots per Kill: 0.3398 (0.3777*)
Shots per Kill: 22.68
Weapon Accuracy: 36.8% (22%*)
Headshots: 1,288 (352*)
Kills: 3,790 (932*)
Deaths: 4,413 (931*)
Longest Kill Streak: 6
Longest Death Streak: 11
Suicides: 4
Teammate Kills:* 0

  History Shua's History:
  Events | Sessions | Awards (79) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
58% Kills needed: 210 (58%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 100 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Bronze Combat Knife Supreme Lowpinger Award of M249 Para Platinum M3 Shotgun Supreme Colt M4A1 Award of MAC 10 Supreme MP5 Navy Supreme Sig P228 Award of P90 Silver Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Bronze SG 552 Supreme TMP Supreme UMP 45 Bronze USP Supreme XM Shotgun
Global Awards
M3 Shotgun


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Shua 4d 02:04:14h 2010-08-23 15:02:11 3,099 3,720 0.83 1,042 0.34 2 34.7%
2 | Epic Fail | Shua 0d 18:40:55h 2010-08-02 21:55:57 684 687 1.00 246 0.36 2 49.0%
3 | Epic Fail | Super Pikachu 0d 00:12:01h 2010-07-31 14:24:21 7 6 1.17 0 0.00 0 82.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 353 times 353
2 Pick up the Bomb 266 times 532
3 Double Kill (2 kills) 176 times 176
4 Plant the Bomb 159 times 1,590
5 Drop the Bomb 91 times -182
6 Triple Kill (3 kills) 45 times 90
7 Start Defusing the Bomb With a Defuse Kit 23 times 0
8 Domination 22 times 110
9 Defuse the Bomb 17 times 170
10 Revenge 13 times 39
11 Domination (4 kills) 3 times 9
12 Rampage (5 kills) 2 times 8




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 26 times -130
2 Revenge 7 times -21




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 84 times 36.21% 36.21%
2 Counter-Terrorist 37 times 15.95% 15.95%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 335 35.94% 35.94% 150 42.61% 42.61% 0.45
2 Benelli M3 Super 90 Combat 1.20 260 27.90% 27.90% 73 20.74% 20.74% 0.28
3 Kalashnikov AK-47 1.00 212 22.75% 22.75% 93 26.42% 26.42% 0.44
4 Desert Eagle .50AE 1.20 58 6.22% 6.22% 19 5.40% 5.40% 0.33
5 High Explosive Grenade 1.80 30 3.22% 3.22% 0 0.00% 0.00% 0.00
6 FN P90 1.20 12 1.29% 1.29% 6 1.70% 1.70% 0.50
7 Sig Sauer SG-552 Commando 1.00 10 1.07% 1.07% 3 0.85% 0.85% 0.30
8 Bundeswehr Advanced Combat Knife 2.00 4 0.43% 0.43% 0 0.00% 0.00% 0.00
9 Steyr Scout 1.10 3 0.32% 0.32% 3 0.85% 0.85% 1.00
10 Ingram MAC-10 1.50 3 0.32% 0.32% 2 0.57% 0.57% 0.67
11 Steyr Aug 1.00 2 0.21% 0.21% 1 0.28% 0.28% 0.50
12 H&K USP .45 Tactical 1.40 1 0.11% 0.11% 1 0.28% 0.28% 1.00
13 Steyr Tactical Machine Pistol 1.50 1 0.11% 0.11% 0 0.00% 0.00% 0.00
14 M249 PARA Light Machine Gun 1.20 1 0.11% 0.11% 1 0.28% 0.28% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 10,944 1,416 44,081 150 334 3.5914 12.9% 31.1 32.8
2 Benelli M3 Super 90 Combat 1,428 2,060 31,787 73 258 129.0000 144.3% 15.4 5.5
3 Kalashnikov AK-47 5,698 724 27,415 91 210 11.0526 12.7% 37.9 27.1
4 Desert Eagle .50AE 952 155 7,124 17 56 2.5455 16.3% 46.0 17.0
5 FN P90 535 65 1,649 6 12 12.0000 12.1% 25.4 44.6
6 Sig Sauer SG-552 Commando 255 40 1,210 3 10 10.0000 15.7% 30.3 25.5
7 Steyr Scout 15 5 769 3 3 3.0000 33.3% 153.8 5.0
8 Ingram MAC-10 82 18 345 2 3 3.0000 22.0% 19.2 27.3
9 Steyr Aug 57 8 225 1 2 2.0000 14.0% 28.1 28.5
10 H&K USP .45 Tactical 24 9 247 1 1 1.0000 37.5% 27.4 24.0
11 Steyr Tactical Machine Pistol 71 6 98 0 1 1.0000 8.5% 16.3 71.0
12 M249 PARA Light Machine Gun 95 7 226 1 1 1.0000 7.4% 32.3 95.0
13 Bundeswehr Advanced Combat Knife 26 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Glock 18 Select Fire 16 1 16 0 0 0.0000 6.3% 16.0 0.0
15 Galil 7 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Benelli M3 Super 90 Combat 2,060 28.1% 54.7% 17.2%
2 Colt M4A1 Carbine 1,416 25.6% 59.5% 14.9%
3 Kalashnikov AK-47 724 28.3% 54.7% 17.0%
4 Desert Eagle .50AE 155 25.8% 55.5% 18.7%
5 FN P90 65 30.8% 49.2% 20.0%
6 Sig Sauer SG-552 Commando 40 25.0% 65.0% 10.0%
7 Ingram MAC-10 18 27.8% 61.1% 11.1%
8 H&K USP .45 Tactical 9 22.2% 66.7% 11.1%
9 Steyr Aug 8 50.0% 37.5% 12.5%
10 M249 PARA Light Machine Gun 7 28.6% 28.6% 42.9%
11 Steyr Tactical Machine Pistol 6 33.3% 50.0% 16.7%
12 Steyr Scout 5 20.0% 60.0% 20.0%
13 Glock 18 Select Fire 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 919 98.61% 98.61% 912 97.96% 97.96% 1.01 346 98.30% 98.30% 0.38
2 de_inferno 6 0.64% 0.64% 7 0.75% 0.75% 0.86 2 0.57% 0.57% 0.33
3 de_nuke 7 0.75% 0.75% 12 1.29% 1.29% 0.58 4 1.14% 1.14% 0.57




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR]Funstargate.com [D2::FF OFF::No Block::NO AWP::HLStatsX] 932 100.00% 100.00% 931 1.0011 352 100.00% 100.00% 0.3777




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Francech'ti 23 2.47% 2.47% 41 4.40% 4.40% 0.56 9 4.57% 4.57% 0.39
2  Francem4.superfrelon 22 2.36% 2.36% 12 1.29% 1.29% 1.83 4 2.03% 2.03% 0.18
3  FranceBarbecue 18 1.93% 1.93% 19 2.04% 2.04% 0.95 9 4.57% 4.57% 0.50
4  FranceEragon 18 1.93% 1.93% 12 1.29% 1.29% 1.50 5 2.54% 2.54% 0.28
5  FranceΣlrat•̪̀●n™.:я2ρ:. 16 1.72% 1.72% 14 1.50% 1.50% 1.14 5 2.54% 2.54% 0.31
6  United kingdomBaDdY 15 1.61% 1.61% 16 1.72% 1.72% 0.94 6 3.05% 3.05% 0.40
7  FranceS.I.G Akronos <3 GaMeOveR 15 1.61% 1.61% 8 0.86% 0.86% 1.88 5 2.54% 2.54% 0.33
8  France`Jiibey, 15 1.61% 1.61% 5 0.54% 0.54% 3.00 7 3.55% 3.55% 0.47
9  France)͇̿нѕ͇̿( Ξ-тяФи 14 1.50% 1.50% 25 2.69% 2.69% 0.56 6 3.05% 3.05% 0.43
10  FranceIwpaKt 13 1.39% 1.39% 34 3.65% 3.65% 0.38 3 1.52% 1.52% 0.23
11  FranceSeiFer. eXe' 12 1.29% 1.29% 17 1.83% 1.83% 0.71 5 2.54% 2.54% 0.42
12  FranceJojo 12 1.29% 1.29% 15 1.61% 1.61% 0.80 5 2.54% 2.54% 0.42
13  Francebouch 12 1.29% 1.29% 10 1.07% 1.07% 1.20 6 3.05% 3.05% 0.50
14  FranceHouse 11 1.18% 1.18% 11 1.18% 1.18% 1.00 5 2.54% 2.54% 0.45
15  GermanyIce>Wolf 11 1.18% 1.18% 4 0.43% 0.43% 2.75 5 2.54% 2.54% 0.45
16  FranceKsE 10 1.07% 1.07% 16 1.72% 1.72% 0.63 4 2.03% 2.03% 0.40
17  FranceTueur De Schtroumph'S ♥ 10 1.07% 1.07% 11 1.18% 1.18% 0.91 7 3.55% 3.55% 0.70
18  BelgiumBlue 10 1.07% 1.07% 11 1.18% 1.18% 0.91 2 1.02% 1.02% 0.20
19  FranceSUPREME EnkZz. 10 1.07% 1.07% 6 0.64% 0.64% 1.67 3 1.52% 1.52% 0.30
20  Franceanti-virus 10 1.07% 1.07% 3 0.32% 0.32% 3.33 5 2.54% 2.54% 0.50
21  France๖ۣۜLF2K๖ۣۜ 9 0.97% 0.97% 7 0.75% 0.75% 1.29 2 1.02% 1.02% 0.22
22  Belgiumsk_boudin noir1983.be 9 0.97% 0.97% 5 0.54% 0.54% 1.80 4 2.03% 2.03% 0.44
23  Belgium™| MpL 9 0.97% 0.97% 0 0.00% 0.00% 9.00 8 4.06% 4.06% 0.89
24  FranceKALE VAN DALEN ><' HOLLAND 8 0.86% 0.86% 15 1.61% 1.61% 0.53 3 1.52% 1.52% 0.38
25  FranceMatZeus 8 0.86% 0.86% 5 0.54% 0.54% 1.60 2 1.02% 1.02% 0.25
26  GermanyLamkiller 8 0.86% 0.86% 4 0.43% 0.43% 2.00 4 2.03% 2.03% 0.50
27  FranceCaptainfive Hs *** 7 0.75% 0.75% 10 1.07% 1.07% 0.70 4 2.03% 2.03% 0.57
28  France- Socom - 7 0.75% 0.75% 10 1.07% 1.07% 0.70 4 2.03% 2.03% 0.57
29  Belgiumcarpe 7 0.75% 0.75% 5 0.54% 0.54% 1.40 5 2.54% 2.54% 0.71
30  Franceschizophrène 7 0.75% 0.75% 5 0.54% 0.54% 1.40 5 2.54% 2.54% 0.71
31  GermanyGollums opa 7 0.75% 0.75% 5 0.54% 0.54% 1.40 6 3.05% 3.05% 0.86
32  Belgiumexp_lau007 7 0.75% 0.75% 4 0.43% 0.43% 1.75 1 0.51% 0.51% 0.14
33  FranceMS.lanD 59 7 0.75% 0.75% 3 0.32% 0.32% 2.33 3 1.52% 1.52% 0.43
34  Francecyrilharis64 7 0.75% 0.75% 2 0.21% 0.21% 3.50 2 1.02% 1.02% 0.29
35  FranceF.F.I. [g-man] 7 0.75% 0.75% 2 0.21% 0.21% 3.50 1 0.51% 0.51% 0.14
36  FranceCéréal 7 0.75% 0.75% 2 0.21% 0.21% 3.50 1 0.51% 0.51% 0.14
37  France[Valkyria] ( Fr ) 7 0.75% 0.75% 1 0.11% 0.11% 7.00 1 0.51% 0.51% 0.14
38  BelgiumMelomich 6 0.64% 0.64% 9 0.97% 0.97% 0.67 1 0.51% 0.51% 0.17
39  FranceViper33 6 0.64% 0.64% 9 0.97% 0.97% 0.67 1 0.51% 0.51% 0.17
40  Belgiummallo 6 0.64% 0.64% 5 0.54% 0.54% 1.20 3 1.52% 1.52% 0.50
41  Francecaliméro 6 0.64% 0.64% 3 0.32% 0.32% 2.00 1 0.51% 0.51% 0.17
42  France----=Gox=--- 6 0.64% 0.64% 3 0.32% 0.32% 2.00 4 2.03% 2.03% 0.67
43  Francetonypitbull 6 0.64% 0.64% 0 0.00% 0.00% 6.00 3 1.52% 1.52% 0.50
44  FranceAto 5 0.54% 0.54% 16 1.72% 1.72% 0.31 1 0.51% 0.51% 0.20
45  FranceŁįpтǿй 78 5 0.54% 0.54% 7 0.75% 0.75% 0.71 1 0.51% 0.51% 0.20
46  FranceYoshi 5 0.54% 0.54% 6 0.64% 0.64% 0.83 2 1.02% 1.02% 0.40
47  France[M. Rubik's #] [P°P°R°R] 5 0.54% 0.54% 5 0.54% 0.54% 1.00 2 1.02% 1.02% 0.40
48  Francekronick 5 0.54% 0.54% 4 0.43% 0.43% 1.25 3 1.52% 1.52% 0.60
49  FranceTaKaMuRa MaMoRu [FR] 5 0.54% 0.54% 4 0.43% 0.43% 1.25 4 2.03% 2.03% 0.80
50  FranceDøRi@N 5 0.54% 0.54% 3 0.32% 0.32% 1.67 3 1.52% 1.52% 0.60


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.9
Executed 62 queries, generated this page in 0.916 Seconds
All images are copyrighted by their respective owners.

[Admin]